Cataract Surgery
Removal of clouded lens, replaced with intra-ocular implant.
Reviewed by PlainNHS ·
Annual NHS volume
425,000
Approx. completed pathways / year
Median wait
10 weeks
Short specialty queue · national median for the Ophthalmology specialty
90th percentile
31 weeks
Very long queue · 9 in 10 patients treated within
Pick a profiled NHS Trust to open a side-by-side wait comparison for cataract surgery against another trust you choose next.
National median for cataract surgery is 10 weeks (90th percentile 31), on about 425,000 completed pathways a year. Among the 9 trusts PlainNHS profiles, medians run from Leeds Teaching Hospitals at 8 weeks to Oxford University Hospitals at 18 weeks. English providers with large lists span about 5 to 18 weeks. Source: NHS England RTT statistics, period RTT-June-2026.
- Among 9 profiled trusts, Leeds Teaching Hospitals is fastest at 8 weeks vs Oxford University Hospitals at 18
- English large-list specialty medians span about 5 to 18 weeks for this queue
- About 425,000 completed pathways a year nationally for cataract surgery
The wait picture
National median for cataract surgery is 10 weeks (90th percentile 31), on about 425,000 completed pathways a year. Among the 9 trusts PlainNHS profiles, medians run from Leeds Teaching Hospitals at 8 weeks to Oxford University Hospitals at 18 weeks. English providers with large lists span about 5 to 18 weeks.
- 10 wks
- National median wait for the Ophthalmology specialty
- 31 wks
- 90th percentile (9 in 10 treated within)
- 8 wks
- Fastest profiled trust (Leeds Teaching Hospitals)
- 18 wks
- Slowest profiled trust (Oxford University Hospitals)
Profiled trusts: 9. Figures are specialty-level RTT queues, not single-operation forecasts. Period RTT-June-2026.
How to read this pathway
Cataract and other ophthalmology pathways are measured on NHS England's consultant-led Referral-to-Treatment (RTT) incomplete-pathway standard (92% within 18 weeks from GP referral). Ophthalmology volumes are high, so small differences in the specialty median still move large patient counts.
Patients have a statutory right to choose their treating Trust at the point of GP referral. NHS England collects these figures by specialty, not by procedure, so the chart and table show the wait for the specialty that performs Cataract Surgery, not for that operation alone.
Ophthalmology Service median at profiled trusts
Sorted ascending. Specialty-level RTT incomplete pathways for the queue this procedure sits in. Period RTT-June-2026.
Share within 18 weeks at profiled trusts
Sorted descending. Same NHS England return as the median chart; useful when choosing between trusts on the same pathway.
Ophthalmology Service waits at profiled trusts
Median and 92nd-percentile waits for the specialty that performs Cataract Surgery, from NHS England's incomplete-pathways return for RTT-June-2026. These are whole-specialty figures covering every condition that specialty treats, so they describe the queue Cataract Surgery sits in rather than that operation on its own. Waits are reported in one-week bands: a median of 12 means the middle patient has waited more than 11 and at most 12 weeks.
| NHS Trust | Region | CQC | Median (wks) | 92nd pct (wks) | Within 18wks | Waiting |
|---|---|---|---|---|---|---|
| Leeds Teaching Hospitals NHS Trust | Yorkshire & Humber | Requires improvement | 8 | 25 | 83.7% | 4,841 |
| The Newcastle Upon Tyne Hospitals NHS Foundation Trust | North East | Requires improvement | 8 | 31 | 81.3% | 9,778 |
| Guys and St Thomas NHS Foundation Trust | London | Good | 9 | 24 | 81.7% | 3,308 |
| Imperial College Healthcare NHS Trust | London | Requires improvement | 9 | 31 | 77.6% | 5,236 |
| Manchester University NHS Foundation Trust | North West | 11 | 36 | 69.2% | 11,444 | |
| Cambridge University Hospitals NHS Foundation Trust | East of England | Good | 12 | 35 | 69.3% | 4,120 |
| Royal Free London NHS Foundation Trust | London | Requires improvement | 12 | 35 | 66.8% | 7,413 |
| Kings College Hospital NHS Foundation Trust | London | Requires improvement | 14 | 44 | 64% | 12,742 |
| Oxford University Hospitals NHS Foundation Trust | South East | Requires improvement | 18 | 46 | 51.8% | 5,254 |
Source: NHS England consultant-led RTT waiting times, incomplete pathways, RTT-June-2026. Covers the 9 profiled trusts that report to NHS England; providers outside NHS England's remit, including Scottish health boards, are not in this return.
Find your provider's Ophthalmology Service wait
Every one of the 284 English NHS providers reporting a specialty-level RTT return for Ophthalmology Service in RTT-June-2026, ranked fastest to slowest. Search by name or filter by region to find where your own hospital sits nationally. A wider view than the profiled-trusts table above, which is limited to the trusts this site covers in depth. Only providers with 100 or more incomplete pathways are included.
Showing all 284 providers.
| Rank | Provider | Region | Median (wks) | Within 18wks | Waiting |
|---|---|---|---|---|---|
| 1 | THE LIVING CARE GROUP | NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 1 | 100% | 117 |
| 2 | SPAMEDICA DERBY | NHS DERBY AND DERBYSHIRE INTEGRATED CARE BOARD | 4 | 95.4% | 436 |
| 3 | SPAMEDICA KENDAL | NHS LANCASHIRE AND SOUTH CUMBRIA INTEGRATED CARE BOARD | 4 | 94.4% | 408 |
| 4 | PRACTICE PLUS GROUP SURGICAL CENTRE - ST MARYS PORTSMOUTH | NHS HAMPSHIRE AND ISLE OF WIGHT INTEGRATED CARE BOARD | 4 | 97.2% | 391 |
| 5 | NORWICH & NORFOLK SURGICAL LTD (N2S) | NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | 4 | 98.3% | 356 |
| 6 | SPAMEDICA PRESTON | NHS LANCASHIRE AND SOUTH CUMBRIA INTEGRATED CARE BOARD | 4 | 96.3% | 349 |
| 7 | ANGLIA COMMUNITY EYE SERVICE - THETFORD HEALTHY LIVING CENTRE | NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | 4 | 97% | 237 |
| 8 | SPAMEDICA WOKINGHAM | NHS THAMES VALLEY INTEGRATED CARE BOARD | 4 | 90.5% | 221 |
| 9 | SPAMEDICA NEWCASTLE-UNDER-LYME | NHS STAFFORDSHIRE AND STOKE-ON-TRENT INTEGRATED CARE BOARD | 4 | 96.7% | 209 |
| 10 | SPAMEDICA BEXHILL | NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | 4 | 94.3% | 194 |
| 11 | ACES MILTON KEYNES | NHS CENTRAL EAST INTEGRATED CARE BOARD | 4 | 89% | 172 |
| 12 | PRACTICE PLUS GROUP HOSPITAL - ILFORD | NHS NORTH EAST LONDON INTEGRATED CARE BOARD | 4 | 99.3% | 147 |
| 13 | SPAMEDICA SWINDON | NHS BATH AND NORTH EAST SOMERSET, SWINDON AND WILTSHIRE INTEGRATED CARE BOARD | 4 | 94.3% | 123 |
| 14 | OPTEGRA EYE HOSPITAL BRIGHTON | NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | 5 | 99.9% | 803 |
| 15 | THE YORKSHIRE CLINIC | NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 5 | 94.8% | 733 |
| 16 | ANGLIA COMMUNITY EYE SERVICE LTD | NHS CENTRAL EAST INTEGRATED CARE BOARD | 5 | 93.1% | 708 |
| 17 | SPAMEDICA BOLTON | NHS GREATER MANCHESTER INTEGRATED CARE BOARD | 5 | 94.4% | 620 |
| 18 | PRACTICE PLUS GROUP SURGICAL CENTRE - GILLINGHAM | NHS KENT AND MEDWAY INTEGRATED CARE BOARD | 5 | 93.1% | 504 |
| 19 | OPTEGRA EYE HOSPITAL MAIDSTONE | NHS KENT AND MEDWAY INTEGRATED CARE BOARD | 5 | 100% | 503 |
| 20 | SPAMEDICA LIVERPOOL | NHS CHESHIRE AND MERSEYSIDE INTEGRATED CARE BOARD | 5 | 93.3% | 490 |
| 21 | PROBUS SURGICAL CENTRE | NHS CORNWALL AND THE ISLES OF SCILLY INTEGRATED CARE BOARD | 5 | 98.7% | 478 |
| 22 | SPAMEDICA CAMBRIDGE | NHS CENTRAL EAST INTEGRATED CARE BOARD | 5 | 88.3% | 411 |
| 23 | NEWMEDICA - BRISTOL - LITFIELD HOUSE | NHS BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE INTEGRATED CARE BOARD | 5 | 85.6% | 367 |
| 24 | PRACTICE PLUS GROUP HOSPITAL - EMERSONS GREEN | NHS BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE INTEGRATED CARE BOARD | 5 | 92.6% | 367 |
| 25 | SPAMEDICA BRISTOL | NHS BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE INTEGRATED CARE BOARD | 5 | 96% | 302 |
| 26 | SPAMEDICA EPSOM | NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | 5 | 91.3% | 298 |
| 27 | SPAMEDICA BEDFORD | NHS CENTRAL EAST INTEGRATED CARE BOARD | 5 | 91.7% | 290 |
| 28 | SPAMEDICA LUTON | NHS CENTRAL EAST INTEGRATED CARE BOARD | 5 | 87% | 262 |
| 29 | SPAMEDICA BLACKPOOL | NHS LANCASHIRE AND SOUTH CUMBRIA INTEGRATED CARE BOARD | 5 | 90.7% | 248 |
| 30 | ANGLIA COMMUNITY EYE SERVICE - CAMBRIDGE | NHS CENTRAL EAST INTEGRATED CARE BOARD | 5 | 90.3% | 227 |
| 31 | SPAMEDICA CHESTER | NHS CHESHIRE AND MERSEYSIDE INTEGRATED CARE BOARD | 5 | 94.2% | 225 |
| 32 | PRACTICE PLUS GROUP HOSPITAL - SOUTHAMPTON | NHS HAMPSHIRE AND ISLE OF WIGHT INTEGRATED CARE BOARD | 5 | 92.4% | 198 |
| 33 | NEWMEDICA - WORKSOP - DUKERIES | NHS NOTTINGHAM AND NOTTINGHAMSHIRE INTEGRATED CARE BOARD | 5 | 92.8% | 181 |
| 34 | SPAMEDICA CHESTERFIELD | NHS DERBY AND DERBYSHIRE INTEGRATED CARE BOARD | 5 | 92.8% | 167 |
| 35 | SPAMEDICA OXFORD | NHS THAMES VALLEY INTEGRATED CARE BOARD | 5 | 92.7% | 165 |
| 36 | CIRCLE READING HOSPITAL | NHS THAMES VALLEY INTEGRATED CARE BOARD | 5 | 79.6% | 147 |
| 37 | LONDON INDEPENDENT HOSPITAL | NHS NORTH EAST LONDON INTEGRATED CARE BOARD | 5 | 97% | 100 |
| 38 | NEWMEDICA - NORTH DERBYSHIRE - MIDLAND COURT | NHS DERBY AND DERBYSHIRE INTEGRATED CARE BOARD | 6 | 91.9% | 1,207 |
| 39 | OPTEGRA (SURREY EYE HOSPITAL) | NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | 6 | 99.9% | 1,032 |
| 40 | OPTEGRA (SOLENT EYE HOSPITAL) | NHS HAMPSHIRE AND ISLE OF WIGHT INTEGRATED CARE BOARD | 6 | 100% | 872 |
| 41 | NEWCASTLE NEWMEDICA LTD | NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | 6 | 99.4% | 869 |
| 42 | SPAMEDICA BIRMINGHAM | NHS BIRMINGHAM AND SOLIHULL INTEGRATED CARE BOARD | 6 | 91.3% | 795 |
| 43 | NEWMEDICA - NOTTINGHAM | NHS NOTTINGHAM AND NOTTINGHAMSHIRE INTEGRATED CARE BOARD | 6 | 92.5% | 760 |
| 44 | SPAMEDICA CHELMSFORD | NHS ESSEX INTEGRATED CARE BOARD | 6 | 89.8% | 669 |
| 45 | SPAMEDICA OLDHAM | NHS GREATER MANCHESTER INTEGRATED CARE BOARD | 6 | 90.3% | 617 |
| 46 | SPAMEDICA DALSTON | NHS NORTH EAST LONDON INTEGRATED CARE BOARD | 6 | 91% | 457 |
| 47 | SPAMEDICA DONCASTER | NHS SOUTH YORKSHIRE INTEGRATED CARE BOARD | 6 | 95.4% | 439 |
| 48 | SPAMEDICA WIRRAL | NHS CHESHIRE AND MERSEYSIDE INTEGRATED CARE BOARD | 6 | 96.4% | 417 |
| 49 | ANGLIA COMMUNITY EYE SERVICES FAKENHAM | NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | 6 | 93.3% | 416 |
| 50 | EPSOMEDICAL GROUP | NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | 6 | 97.6% | 414 |
| 51 | SPAMEDICA PETERBOROUGH | NHS CENTRAL EAST INTEGRATED CARE BOARD | 6 | 87.4% | 398 |
| 52 | SPAMEDICA HAYDOCK | NHS CHESHIRE AND MERSEYSIDE INTEGRATED CARE BOARD | 6 | 92.6% | 352 |
| 53 | WOODTHORPE HOSPITAL | NHS NOTTINGHAM AND NOTTINGHAMSHIRE INTEGRATED CARE BOARD | 6 | 92.3% | 351 |
| 54 | SPAMEDICA WIDNES | NHS CHESHIRE AND MERSEYSIDE INTEGRATED CARE BOARD | 6 | 92.4% | 344 |
| 55 | ANGLIA COMMUNITY EYE SERVICE - PETERBOROUGH | NHS CENTRAL EAST INTEGRATED CARE BOARD | 6 | 86.1% | 294 |
| 56 | SPAMEDICA TRURO | NHS CORNWALL AND THE ISLES OF SCILLY INTEGRATED CARE BOARD | 6 | 92.4% | 291 |
| 57 | SPAMEDICA BRIGHTON | NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | 6 | 88.3% | 213 |
| 58 | INDEPENDENT HEALTH GROUP | NHS BATH AND NORTH EAST SOMERSET, SWINDON AND WILTSHIRE INTEGRATED CARE BOARD | 6 | 100% | 210 |
| 59 | SPAMEDICA SITTINGBOURNE | NHS KENT AND MEDWAY INTEGRATED CARE BOARD | 6 | 89.1% | 184 |
| 60 | PHOENIX HEALTH SOLUTIONS LIMITED HQ | NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 6 | 100% | 180 |
| 61 | PRACTICE PLUS GROUP HOSPITAL - BARLBOROUGH | NHS DERBY AND DERBYSHIRE INTEGRATED CARE BOARD | 6 | 95.3% | 169 |
| 62 | SPAMEDICA COLCHESTER | NHS ESSEX INTEGRATED CARE BOARD | 6 | 92.7% | 151 |
| 63 | CHAUCER HOSPITAL | NHS KENT AND MEDWAY INTEGRATED CARE BOARD | 6 | 89.7% | 136 |
| 64 | SPAMEDICA SKELMERSDALE | NHS LANCASHIRE AND SOUTH CUMBRIA INTEGRATED CARE BOARD | 6 | 93.1% | 130 |
| 65 | EPSOM AND ST HELIER UNIVERSITY HOSPITALS NHS TRUST | NHS SOUTH WEST LONDON INTEGRATED CARE BOARD | 7 | 90.9% | 2,683 |
| 66 | CALDERDALE AND HUDDERSFIELD NHS FOUNDATION TRUST | NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 7 | 90.2% | 2,489 |
| 67 | WRIGHTINGTON, WIGAN AND LEIGH TEACHING HOSPITALS NHS FOUNDATION TRUST | NHS GREATER MANCHESTER INTEGRATED CARE BOARD | 7 | 85.2% | 1,576 |
| 68 | LONDON NORTH WEST UNIVERSITY HEALTHCARE NHS TRUST | NHS WEST AND NORTH LONDON INTEGRATED CARE BOARD | 7 | 86.9% | 1,450 |
| 69 | OPTEGRA LONDON EYE HOSPITAL | NHS WEST AND NORTH LONDON INTEGRATED CARE BOARD | 7 | 96% | 1,155 |
| 70 | SPAMEDICA POOLE | NHS DORSET INTEGRATED CARE BOARD | 7 | 93% | 980 |
| 71 | NEWMEDICA - WORCESTER | NHS HEREFORDSHIRE AND WORCESTERSHIRE INTEGRATED CARE BOARD | 7 | 81.7% | 966 |
| 72 | SPAMEDICA ROMFORD | NHS NORTH EAST LONDON INTEGRATED CARE BOARD | 7 | 90.1% | 849 |
| 73 | SPAMEDICA COVENTRY | NHS COVENTRY AND WARWICKSHIRE INTEGRATED CARE BOARD | 7 | 92.6% | 799 |
| 74 | SPAMEDICA EYE HOSPITAL (WAKEFIELD) | NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 7 | 93.1% | 783 |
| 75 | SPAMEDICA WOLVERHAMPTON | NHS BLACK COUNTRY INTEGRATED CARE BOARD | 7 | 90.3% | 781 |
| 76 | OPTEGRA EYE HOSPITAL YORK | NHS HUMBER AND NORTH YORKSHIRE INTEGRATED CARE BOARD | 7 | 92.1% | 770 |
| 77 | SPAMEDICA TAUNTON | NHS SOMERSET INTEGRATED CARE BOARD | 7 | 86.9% | 725 |
| 78 | PRACTICE PLUS GROUP HOSPITAL - SHEPTON MALLET | NHS SOMERSET INTEGRATED CARE BOARD | 7 | 88.5% | 715 |
| 79 | SPAMEDICA DORCHESTER | NHS DORSET INTEGRATED CARE BOARD | 7 | 92.3% | 634 |
| 80 | NEWMEDICA SUFFOLK - BURY ST EDMUNDS - CLARITY HOUSE | NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | 7 | 94% | 581 |
| 81 | OPTEGRA EYE HOSPITAL NEWCASTLE | NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | 7 | 98.7% | 534 |
| 82 | SPAMEDICA HULL | NHS HUMBER AND NORTH YORKSHIRE INTEGRATED CARE BOARD | 7 | 96.7% | 521 |
| 83 | SPAMEDICA STOCKTON-ON-TEES | NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | 7 | 89% | 492 |
| 84 | SPAMEDICA NEWARK | NHS NOTTINGHAM AND NOTTINGHAMSHIRE INTEGRATED CARE BOARD | 7 | 93.4% | 486 |
| 85 | SPAMEDICA WATFORD | NHS CENTRAL EAST INTEGRATED CARE BOARD | 7 | 91.7% | 468 |
| 86 | SPAMEDICA SHEFFIELD | NHS SOUTH YORKSHIRE INTEGRATED CARE BOARD | 7 | 90.3% | 465 |
| 87 | SPAMEDICA NORTH TYNESIDE | NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | 7 | 88.7% | 452 |
| 88 | SPAMEDICA WORCESTER | NHS HEREFORDSHIRE AND WORCESTERSHIRE INTEGRATED CARE BOARD | 7 | 90% | 422 |
| 89 | SULIS HOSPITAL BATH (FOXCOTE AVENUE) | NHS BATH AND NORTH EAST SOMERSET, SWINDON AND WILTSHIRE INTEGRATED CARE BOARD | 7 | 93.1% | 419 |
| 90 | OPTEGRA EYE HOSPITAL SHEFFIELD | NHS SOUTH YORKSHIRE INTEGRATED CARE BOARD | 7 | 97.4% | 386 |
| 91 | SPAMEDICA WEMBLEY | NHS WEST AND NORTH LONDON INTEGRATED CARE BOARD | 7 | 84.8% | 356 |
| 92 | SPAMEDICA EXETER | NHS DEVON INTEGRATED CARE BOARD | 7 | 88.6% | 350 |
| 93 | SPAMEDICA LEEDS | NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 7 | 93.7% | 319 |
| 94 | BLAKELANDS HOSPITAL | NHS CENTRAL EAST INTEGRATED CARE BOARD | 7 | 87.4% | 309 |
| 95 | OPTEGRA EYE HOSPITAL PRESTON | NHS LANCASHIRE AND SOUTH CUMBRIA INTEGRATED CARE BOARD | 7 | 99% | 292 |
| 96 | SPAMEDICA MANCHESTER | NHS GREATER MANCHESTER INTEGRATED CARE BOARD | 7 | 86.3% | 291 |
| 97 | SPAMEDICA NORWICH | NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | 7 | 86.5% | 252 |
| 98 | OPTEGRA EYE HOSPITAL NOTTINGHAM | NHS NOTTINGHAM AND NOTTINGHAMSHIRE INTEGRATED CARE BOARD | 7 | 100% | 183 |
| 99 | SPAMEDICA PORTSMOUTH | NHS HAMPSHIRE AND ISLE OF WIGHT INTEGRATED CARE BOARD | 7 | 78.4% | 176 |
| 100 | NUFFIELD HEALTH THE HOLLY HOSPITAL | NHS ESSEX INTEGRATED CARE BOARD | 7 | 83.3% | 162 |
| 101 | TETBURY HOSPITAL TRUST LTD | NHS GLOUCESTERSHIRE INTEGRATED CARE BOARD | 7 | 96.8% | 125 |
| 102 | MOORFIELDS EYE HOSPITAL NHS FOUNDATION TRUST | NHS WEST AND NORTH LONDON INTEGRATED CARE BOARD | 8 | 84.9% | 39,641 |
| 103 | THE NEWCASTLE UPON TYNE HOSPITALS NHS FOUNDATION TRUST | NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | 8 | 81.3% | 9,778 |
| 104 | UNIVERSITY HOSPITALS BRISTOL AND WESTON NHS FOUNDATION TRUST | NHS BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE INTEGRATED CARE BOARD | 8 | 75.9% | 6,790 |
| 105 | LEEDS TEACHING HOSPITALS NHS TRUST | NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 8 | 83.7% | 4,841 |
| 106 | COMMUNITY HEALTH AND EYECARE LIMITED | NHS LANCASHIRE AND SOUTH CUMBRIA INTEGRATED CARE BOARD | 8 | 86% | 4,561 |
| 107 | BARKING, HAVERING AND REDBRIDGE UNIVERSITY HOSPITALS NHS TRUST | NHS NORTH EAST LONDON INTEGRATED CARE BOARD | 8 | 86.6% | 3,967 |
| 108 | ROYAL CORNWALL HOSPITALS NHS TRUST | NHS CORNWALL AND THE ISLES OF SCILLY INTEGRATED CARE BOARD | 8 | 81% | 3,897 |
| 109 | EAST SUSSEX HEALTHCARE NHS TRUST | NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | 8 | 82.4% | 3,844 |
| 110 | ROYAL UNITED HOSPITALS BATH NHS FOUNDATION TRUST | NHS BATH AND NORTH EAST SOMERSET, SWINDON AND WILTSHIRE INTEGRATED CARE BOARD | 8 | 88.5% | 2,754 |
| 111 | HAMPSHIRE HOSPITALS NHS FOUNDATION TRUST | NHS HAMPSHIRE AND ISLE OF WIGHT INTEGRATED CARE BOARD | 8 | 84.2% | 2,741 |
| 112 | MID CHESHIRE HOSPITALS NHS FOUNDATION TRUST | NHS CHESHIRE AND MERSEYSIDE INTEGRATED CARE BOARD | 8 | 82.4% | 2,545 |
| 113 | THE ROTHERHAM NHS FOUNDATION TRUST | NHS SOUTH YORKSHIRE INTEGRATED CARE BOARD | 8 | 85% | 1,993 |
| 114 | HARROGATE AND DISTRICT NHS FOUNDATION TRUST | NHS HUMBER AND NORTH YORKSHIRE INTEGRATED CARE BOARD | 8 | 80.6% | 1,615 |
| 115 | NEWMEDICA - IPSWICH | NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | 8 | 96.2% | 1,143 |
| 116 | NEWMEDICA - GLOUCESTER (BRIGHOUSE COURT) | NHS GLOUCESTERSHIRE INTEGRATED CARE BOARD | 8 | 85.9% | 1,051 |
| 117 | NEWMEDICA - BIRMINGHAM | NHS BIRMINGHAM AND SOLIHULL INTEGRATED CARE BOARD | 8 | 95.6% | 932 |
| 118 | WALSALL HEALTHCARE NHS TRUST | NHS BLACK COUNTRY INTEGRATED CARE BOARD | 8 | 89.4% | 930 |
| 119 | NEWMEDICA - BRADFORD & HUDDERSFIELD | NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 8 | 89.2% | 834 |
| 120 | OPTEGRA (MANCHESTER EYE HOSPITAL) | NHS GREATER MANCHESTER INTEGRATED CARE BOARD | 8 | 95.7% | 833 |
| 121 | OPTEGRA (BIRMINGHAM EYE HOSPITAL) | NHS BIRMINGHAM AND SOLIHULL INTEGRATED CARE BOARD | 8 | 95% | 822 |
| 122 | SPAMEDICA CARLISLE | NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | 8 | 90.9% | 812 |
| 123 | NEWMEDICA AZTEC WEST | NHS BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE INTEGRATED CARE BOARD | 8 | 73.1% | 787 |
| 124 | PLYMOUTH NEWMEDICA LTD | NHS DEVON INTEGRATED CARE BOARD | 8 | 90.6% | 711 |
| 125 | WOODLANDS HOSPITAL | NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | 8 | 93.2% | 692 |
| 126 | OPTEGRA EYE HOSPITAL WEST LONDON | NHS WEST AND NORTH LONDON INTEGRATED CARE BOARD | 8 | 95.9% | 685 |
| 127 | SPAMEDICA BROMLEY | NHS SOUTH EAST LONDON INTEGRATED CARE BOARD | 8 | 89.2% | 666 |
| 128 | AIREDALE NHS FOUNDATION TRUST | NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 8 | 77.7% | 530 |
| 129 | SPAMEDICA GATESHEAD | NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | 8 | 92.4% | 486 |
| 130 | SPAMEDICA TELFORD | NHS SHROPSHIRE, TELFORD AND WREKIN INTEGRATED CARE BOARD | 8 | 92.6% | 459 |
| 131 | NEWMEDICA - SHREWSBURY | NHS SHROPSHIRE, TELFORD AND WREKIN INTEGRATED CARE BOARD | 8 | 98.2% | 447 |
| 132 | NEWMEDICA - LANGFORD | NHS BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE INTEGRATED CARE BOARD | 8 | 80.5% | 421 |
| 133 | SPAMEDICA SOLIHULL | NHS BIRMINGHAM AND SOLIHULL INTEGRATED CARE BOARD | 8 | 86.9% | 419 |
| 134 | SOMERSET SURGICAL SERVICES HQ | NHS BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE INTEGRATED CARE BOARD | 8 | 89.9% | 357 |
| 135 | STOURSIDE HOSPITAL | NHS BLACK COUNTRY INTEGRATED CARE BOARD | 8 | 91% | 354 |
| 136 | OPTEGRA EYE HOSPITAL COLCHESTER | NHS ESSEX INTEGRATED CARE BOARD | 8 | 93.7% | 303 |
| 137 | SPAMEDICA BRADFORD | NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 8 | 96% | 303 |
| 138 | NEWMEDICA - HARROGATE | NHS HUMBER AND NORTH YORKSHIRE INTEGRATED CARE BOARD | 8 | 90.1% | 293 |
| 139 | SPAMEDICA SALE | NHS GREATER MANCHESTER INTEGRATED CARE BOARD | 8 | 87% | 246 |
| 140 | OPTEGRA EYE HOSPITAL UTTOXETER | NHS STAFFORDSHIRE AND STOKE-ON-TRENT INTEGRATED CARE BOARD | 8 | 91.5% | 224 |
| 141 | OPTEGRA EYE HOSPITAL LEICESTER | NHS LEICESTER, LEICESTERSHIRE AND RUTLAND INTEGRATED CARE BOARD | 8 | 97% | 202 |
| 142 | ST HUGH'S HOSPITAL | NHS HUMBER AND NORTH YORKSHIRE INTEGRATED CARE BOARD | 8 | 84.3% | 159 |
| 143 | SPAMEDICA CROYDON | NHS SOUTH WEST LONDON INTEGRATED CARE BOARD | 8 | 84.7% | 137 |
| 144 | NORTH DOWNS HOSPITAL | NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | 8 | 83.9% | 137 |
| 145 | NEWMEDICA - SWINDON MURDOCK ROAD | NHS BATH AND NORTH EAST SOMERSET, SWINDON AND WILTSHIRE INTEGRATED CARE BOARD | 8 | 85.5% | 131 |
| 146 | GORING HALL HOSPITAL | NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | 8 | 87% | 108 |
| 147 | UNIVERSITY HOSPITALS OF LEICESTER NHS TRUST | NHS LEICESTER, LEICESTERSHIRE AND RUTLAND INTEGRATED CARE BOARD | 9 | 75% | 10,074 |
| 148 | SOUTH TYNESIDE AND SUNDERLAND NHS FOUNDATION TRUST | NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | 9 | 81.1% | 8,855 |
| 149 | SANDWELL AND WEST BIRMINGHAM HOSPITALS NHS TRUST | NHS BLACK COUNTRY INTEGRATED CARE BOARD | 9 | 80% | 8,002 |
| 150 | MAIDSTONE AND TUNBRIDGE WELLS NHS TRUST | NHS KENT AND MEDWAY INTEGRATED CARE BOARD | 9 | 77.5% | 6,248 |
| 151 | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | NHS WEST AND NORTH LONDON INTEGRATED CARE BOARD | 9 | 77.6% | 5,236 |
| 152 | GLOUCESTERSHIRE HOSPITALS NHS FOUNDATION TRUST | NHS GLOUCESTERSHIRE INTEGRATED CARE BOARD | 9 | 85.4% | 3,372 |
| 153 | GUY'S AND ST THOMAS' NHS FOUNDATION TRUST | NHS SOUTH EAST LONDON INTEGRATED CARE BOARD | 9 | 81.7% | 3,308 |
| 154 | NORTHERN LINCOLNSHIRE AND GOOLE NHS FOUNDATION TRUST | NHS HUMBER AND NORTH YORKSHIRE INTEGRATED CARE BOARD | 9 | 79.3% | 3,045 |
| 155 | SOMERSET NHS FOUNDATION TRUST | NHS SOMERSET INTEGRATED CARE BOARD | 9 | 79.1% | 3,029 |
| 156 | EAST AND NORTH HERTFORDSHIRE TEACHING NHS TRUST | NHS CENTRAL EAST INTEGRATED CARE BOARD | 9 | 74.4% | 2,594 |
