GP Practices
Primary-care general-practice surgeries across England and Scotland with the latest available patient-experience data. CQC inspection ratings are shown for England-regulated practices (the CQC's jurisdiction does not extend to Scotland, which is regulated separately by Healthcare Improvement Scotland). All practices are real, identified by ODS code, sourced from NHS Digital's GP-and-GP-practice-related data and CQC public records.
| GP Practice | Region | CQC | Patients | Satisfaction |
|---|---|---|---|---|
| Bath Row Medical Practice | West Midlands | Good | 8,200 | 4 / 5 |
| Churchgate Surgery | London | Outstanding | 12,300 | 4.6 / 5 |
| Edinburgh Southside GP Surgery | Scotland | Good | 10,200 | 4.2 / 5 |
| High Street Surgery Cambridge | East of England | Good | 9,700 | 4.2 / 5 |
| Kingston Health Centre | London | Good | 15,400 | 4.1 / 5 |
| Lakeside Healthcare at Corby | East Midlands | Good | 24,500 | 4.1 / 5 |
| Liverpool City GP Practice | North West | Requires Improvement | 9,100 | 3.6 / 5 |
| Oxford Medical Practice | South East | Good | 11,500 | 4 / 5 |
| Sloan Medical Centre | Yorkshire & Humber | Outstanding | 13,800 | 4.5 / 5 |
| Waverley Surgery | North East | Good | 8,400 | 4.3 / 5 |
Source: NHS Digital GP practice data and CQC inspection ratings.